ST-FC9B-OPT-ALPHA | ST-NANO160 | ZF240 |
 |
 |
 |
  |  |  |
Streacom FC9 Fanless Alpha OPT | Streacom ST-NANO160 ,160W Fanless | ZF240 Fanless 240W ZeroFlex PSU |
PVP 306€ Precio de Venta a Público | IVA incluido | PVP 114€ Precio de Venta a Público | IVA incluido | PVP 170€ Precio de Venta a Público | IVA incluido |
Características | Características | Características |
Premium Grade (6063) All Aluminium, 4mm Thick Extruded Panels | Max Power Output: 160W* Peak | Power Output: 240W Combined, 3.3V @ 10A, 5V @ 10A, 5VSB @ 2A, 12V @14A, -12V @ 0.3A |
| | |
Black – Sandblast Finish | Input Power: 12V DC, 13A | Input Power: 100-240V AC 50/60Hz |
| | |
Mini-ITX and Micro-ATX | Output Connectors: 1 x 24PIN ATX, 2 x SATA, 1 x IDE, 1 x 4PIN CPU | Output Connectors: 1 x 20+4 ATX, 1 x 4PIN CPU, 2 x SATA, 2 x MOLEX, 1 x FDD |
| | |
Minimum 1 x 3.5″ + 2 x 2.5″, Maximum 3 x 3.5″ + 3 x 2.5″* | Power Characteristics: 12V @ 8A, 5V @ 6A, 3.3V @ 2A, 5VSB @ 1A, -12V @ 0.02A | Input Connector: IEC C14 Socket |
| | |
1 x Slim Slot Loading Drive (FC9 Optical Version Only) | Input Power Cable Length: 400mm | Internal Input Cable Length: 150mm |
| | |
3 x Low Profile Expansion Slots (Max Length 156mm) | PCB Dimensions: 54 x 26(37**) x 18mm (WxHxD) ** including ATX connector | Output Cable Length: 400mm |
| | |
2 x USB3.0, Left & Right Side, 19/20 PIN | | Dimensions: 139 x 86 x 47(LxWxH) |
| | |
| | Compatible Cases: FC5 Evo/Alpha*, FC9/FC9 Alpha**, FC10/FC10 Alpha*** |
| | |
| | Weight: 848g NET |
| | |