MS-9A65 | MS-9A75 | MS-9A45 |
 |
 |
 |
 |  |   |
WindBOX II Advanced | WindBoxIII Advance | WindBOX II Plus |
|
|
|
Características | Características | Características |
Intel® Celeron Processor Bay Trail D J1900 2Ghz | Intel Core i5 5200U | Intel® Atom D2550 Cedar Trail |
| | |
2Gb DDR3L ampliables a 8Gb | Support DDR3L SO-DIMM up to 16GB memory | Intel® NM10 Express |
| | |
Intel® HD Graphics | 3 independent display: 2 x DP, 1 x DVI-I | 2GB DDR3 1066hz SODIMM |
| | |
2 salidas HDMI,DVI-I hasta 1920 x 1200 | 2 x GbE LAN, 4 x USB 3.0 and 2 x USB 2.0 | HDD 320GB 5.400RPM |
| | |
Gigabit LAn 2* Intel® I210-AT GbE | 1 COM ports, audio, and lockable DC jack | Intel HD Graphics DVI-I + HDMI |
| | |
1*COM RS-232/422/485, 0V/5V/12V | Easy maintenance for 2.5 drive, memory, and mini-PCIe | 2 x Lan Gigabit |
| | |
180mm x 255mm x 19mm | DC-in 19V/65W adaptor | 1 x RS232/422/485 |
| | |
DC-in 19V | | 40W Externa Fanless PFC activo |
| | |
| | 180 x 255 x 19 mm (L x W x H) |
| | |
| | VESA 70*70/100*100mm |
| | |
MS-9A78 | MS-9A69 | MS-9A69 |
 |
 |
 |
  |  |  |
Equipo industrial/4RS232/Soporte Hasswell | Fanless MBox Atom BB J1900/4 RS232 | Fanless MBox Atom BB i3/4 RS232 |
|
|
|
Características | Características | Características |
Intel® Q87 Express | Intel® Celeron® BayTrail J1900, Quad Core | Intel® Core i3-5010U Processor, Dual Core |
| | |
4th Gen Intel® Desktop H3 Core | Intel® HD Graphics | Intel® HD Graphics |
| | |
2 x 204-pin SO-DIMMs Up to 16GB | VGA + HDMI | VGA + HDMI + LVDS |
| | |
Intel® HD Graphics 1*VGA, 2*DP | 2 Ethernet RJ45 | 2 Ethernet RJ45 |
| | |
4 x COM ports (RS-232, 0V/5V/12V) | 6 x COM ports, 1 x USB 3.0, 5 x USB 2.0 | 4 x COM ports, 2 x USB 3.0 , 4 x USB 2.0 |
| | |
4 x USB 2.0, 4 x USB 3.0 | 200mm x 150mm x 55mm | 200mm x 150mm x 55mm |
| | |
180mm x 183 mm x 49mm | | |
| | |
MS-98A9 | MS-98B5 | MS-98D6 |
 |
 |
 |
 |  |  |
PB MSI MS-98A9 ATX ISA | PB MSI MS-98B5 Q87 ATX | PB MSI MS-98D6 mATX Q87 |
|
|
|
Características | Características | Características |
Intel® Ivy/Sandy Bridge Series CPU to maximize performance | Intel® Haswell Series CPU | 10 COM ports for flexible applications |
| | |
4 DDR3 1600MHz UDIMM memory up to 32GB | 4 DDR3/DDR3L 1600MHz UDIMMs up to 32GB | Multiple video outputs: DVI-I, DP |
| | |
Support DisplayPort, DVI-D, VGA, and dual Intel GbE LAN | Support DisplayPort and DVI-I, | 3 independent displays |
| | |
2 x SATA 3.0; 3 x SATA 2.0; mSATA; AMT 8.0 | Dual Intel GbE LAN and AMT 9.0 | DirectX 11.1 and Intel® Clear Video Technology (1080P) |
| | |
6 x COM; 4 x USB 3.0; 8 x USB 2.0 | 6 x SATA 3.0; 6 x COM; 4 x USB 3.0; 8 x USB 2.0 | Multiple expansion slots: PCIe x16, PCI x8 (x4 signal), and 2*PCI |
| | |
1* ISA | Support ATX power | 4 SATA 3.0 ports for faster and high-capacity storage |
| | |
Support ATX power | | Support m-SATA function by Mini-PCIe slot |
| | |
| | 4 x USB 2.0 & 4 x USB 3.0 for more peripherals |
| | |
MS-98C7 | MS-98C7 | MS-9895 |
 |
 |
 |
 |  |  |
PB MSI Mini-ITX MS-98C7 / H81 | PB MSI Mini-ITX MS-98C7 / Q87 | Placa base MiniITX Atom D2550 |
|
|
|
Características | Características | Características |
Intel Chipset H81 | Intel Chipset Q87 | Intel® Atom D2550 |
| | |
4th Gen Intel® Core processors w/ Intel 8 series chipset | 4th Gen Intel® Core processors w/ Intel 8 series chipset | Intel® NM10 Express |
| | |
3 independent displays | 3 independent displays | 1 x 204-pin SO-DIMM hasta 4Gb |
| | |
1*VGA, 2*DP, LVDS | 1*VGA, 2*DP, LVDS | Intel® GMA3650 Graphics |
| | |
DDR3\DDR3L memory up to 16GB | DDR3\DDR3L memory up to 16GB | 2 x Intel® 82574L GbE LAN |
| | |
Dual Intel® GbE LAN | Dual Intel® GbE LAN | 8 x USB 2.0 (4 x rear; 4 x internal) |
| | |
| | 10 x COM ports |
| | |
| | COM1: RS-232/422/485, 0V/5V/12V |
| | |
| | COM2~10: RS-232, 0V/5V/12V |
| | |
MS-98H1 | MS-98D3 | MS-9899 |
 |
 |
 |
 |  |  |
PB MSI MS-98H1 H81 ITX 4*Lan | PB MSI MS-98D3 H81 ITX | PB MSI MS-9899 ITX /QM77 |
|
|
|
Características | Características | Características |
Intel® Desktop Haswell & Haswell Refresh Core i7/i5/i3, Pentium, Celeron Processor | 4th Generation Intel® Core processors | Intel® Ivy Bridge and Sandy Bridge Mobile series CPU |
| | |
Support 4 x Intel® GbE LAN | Multiple video outputs: VGA/LVDS | Standard and low-voltage DDR3 memory up to 16GB |
| | |
3 or 2 independent displays | DDR3\DDR3L memory up to 16GB | Multi-display interfaces: VGA, HDMI, DVI, LVDS, and eDP |
| | |
Dual VGA, DVI-D, and HDMI outputs | Support COM port power selection by BIOS | Support SATA 3.0, mSATA, and CFast slots |
| | |
Support 10 COM ports (all with power) | Low-profile rear I/O for compact size PC | |
| | |
2 x SATA 3.0; 8 x USB; 1 x PCIe x16; dual Mini-PCIe | DC 12V/2A power output for 2nd monitor | |
| | |
MS-98C8 | MS-98G5 | MS-98G5 |
 |
 |
 |
 |  |  |
Placa industrial Mini-ITX i3/i5/i7 | PB MSI MS-98G5 ITX Core i7-4700EQ | PB MSI MS-98G5 ITX Core i5-4410E |
|
|
|
Características | Características | Características |
Intel® QM77 Express | Chipset Intel QM87 | Chipset Intel QM87 |
| | |
Socket G2 (rPGA 989) | CPU Intel i7 4700EQ | CPU Intel i5 4410E |
| | |
Dual-channel DDR3 SO-DIMMs 1066/1333/1600MHz | 3 independent displays (HDMI/DP/DVI-I/LVDS) | 3 independent displays (HDMI/DP/DVI-I/LVDS) |
| | |
2 x 204-pin SO-DIMMs Up to 16GB | Dual GbE LAN with iAMT (EIA+QM87) | Dual GbE LAN with iAMT (EIA+QM87) |
| | |
Intel® HD Graphics | 2 x DDR3L 1333/1600 MHz up to 16GB memory | 2 x DDR3L 1333/1600 MHz up to 16GB memory |
| | |
1 x DVI-I (VGA+DVI-D),2* DP | 1 x PCIe(x16) w/ riser card to x8+x8 or x8+x4+x4 | 1 x PCIe(x16) w/ riser card to x8+x8 or x8+x4+x4 |
| | |
Dual Ethernet | 8 x USB 2.0; 4 x USB 3.0; 5 x COM; SATA 3.0 | 8 x USB 2.0; 4 x USB 3.0; 5 x COM; SATA 3.0 |
| | |
Realtekv ALC887 HD Audio Codec | 2 x mini-PCIe slots | 2 x mini-PCIe slots |
| | |
6 x USB 2.0 (4 x rear; 2 x internal) | Auto-switch DC power 12/19V | Auto-switch DC power 12/19V |
| | |
4 x USB 3.0 (2 x rear; 2 x internal) | | |
| | |
4 x COM ports (COM1: rear; COM2~4: internal) | | |
| | |
MS-98E3 | MS-98E3 | MS-98F5 |
 |
 |
 |
 |  |  |
PB MSI MS-98E3 ITX J1900 DC/IN 12/19/24V | PB MSI MS-98E3 ITX J1900 ATX 12V | Placa industrial con los nuevos Celerones BayTrail |
|
|
|
Características | Características | Características |
Mini-ITX Intel® Bay Trail D/M Platform with Low-power Design | Mini-ITX Intel® Bay Trail D/M Platform with Low-power Design | Intel® Celeron® Bay Trail J1900 Quad Core |
| | |
Support Intel® Bay Trail Quad Core 1.8GHz/2GHz Processor | Support Intel® Bay Trail Quad Core 1.8GHz/2GHz Processor | Intel® HD Graphics |
| | |
Intel® Celeron® Processor J1900 1.83 GHz | Intel® Celeron® Processor J1900 1.83 GHz | DDR3L 1333 MHz 1 x 204-pin SO-DIMMs Up to 8GB |
| | |
Multiple video outputs: HDMI, VGA, and LVDS | Multiple video outputs: HDMI, VGA, and LVDS | Realtek® ALC887 HD Audio Codec |
| | |
Intel® Gen7 graphics technology | Intel® Gen7 graphics technology | 8 x USB 2.0 (4 x internal; 4 x rear) |
| | |
Power DC/IN 12/19/24V | Power ATX 12V | 6 x COM (5 x internal; 1 x rear) |
| | |
Low power and fanless design | Low power and fanless design | 1*PCIe x1, 1*Mini-PCIe mSata |
| | |
| | Power DC-in 12V |
| | |
MS-98G7 | MS-98F3 | MS-98F6 |
 |
 |
 |
 |  |  |
PB MSI MS-98G7 PICMG 1.0 H81 | PB MSI MS-98F3 i3-5010U | PB MSI MS-98F6 J1900/3.5" |
|
|
|
Características | Características | Características |
PICMG Intel® Core i7/i5/i3/Pentium/Celeron SBC with Dual Intel®GbE LAN | Intel Core i3 5010U | Intel® Bay Trail J1900 Celeron QuadCore |
| | |
Intel® Desktop Haswell & Haswell Refresh Core i7/i5/i3, Pentium, Celeron Processor | Support DDR3L 1333/1666 MHz SO-DIMM memory up to 8GB | DDR3L 1333 MHz SO-DIMM Memory up to 8GB |
| | |
Dual-channel DDR3/DDR3L 1333/1600MHz | Support HDMI and VGA/DP and LVDS displays | HDMI, VGA and LVDS Displays |
| | |
2 independent displays with VGA and DVI-D | Dual GbE LAN, Dual USB 3.0, and 4 COM | Dual GbE LAN, USB 3.0 and 6 COM |
| | |
2 x Intel® GbE LAN, 2 x COM with power | Dual Mini-PCIe and Dual SATA 3.0 and mSATA | Support Dual Mini-PCIe and SATA and mSATA |
| | |
2 x USB 3.0, 4 x USB 2.0 | | |
| | |
2 x SATA 3.0, SATA 2.0, mSATA | | |
| | |
MS-98F6 | MS-98G6 | MS-9896 |
 |
 |
 |
 |  |  |
PB MSI MS-98F6 N2930/3.5" | PB MSI MS-98G6 J1900/3.5" | Placa en formato 3,5" con los nuevos Atom CedarView |
|
|
|
Características | Características | Características |
Intel® Bay Trail N2930 Celeron QuadCore | 3.5" Fanless SBC with Intel® Bay Trail-D/M Series Platform for High-performance Solution | Chipset Intel® NM10 Express |
| | |
DDR3L 1333 MHz SO-DIMM Memory up to 8GB | Intel® Bay Trail-D/M Series Processors | CPU Embedded Intel® Atom D2550 |
| | |
HDMI, VGA and LVDS Displays | Support DDR3L 1333 MHz SO-DIMM memory up to 8GB | 1 x SO-DIMM DDR3 1066MHz hasta 4GB |
| | |
Dual GbE LAN, USB 3.0 and 6 COM | DVI-I and LVDS displays | Intel® GMA3650 Graphics |
| | |
Support Dual Mini-PCIe and SATA and mSATA | Dual GbE LAN, USB 3.0, and 6 COM | 2 x Intel® 82583V GbE LAN |
| | |
| Support dual Mini-PCIe, SATA and mSATA | 6 x USB 2.0 (2 x Rear, 4 x Internal) |
| | |
| | 4 x COM-ports (COM1~4 x Internal) |
| | |
| | |
| | |
MS-98D7 | MS-9642 | MS-9856 |
 |
 |
 |
 |  |  |
PB MSI MS-98D7 Core i7-3517UE | Placa base MiniITX con Intel 945GM | Unidad 3,5" con Intel Atom N270 |
|
|
|
Características | Características | Características |
Intel® Core i7-3517UE | Chipset Intel® 945GME + ICH7 | Intel Atom N270 processor |
| | |
DDR3 1600 SO-DIMM up to 8GB | Intel GMA950 3D Graphics VGA + LVDS | Intel® 945GSE + ICH7M |
| | |
VGA, LVDS, and 3 DDI ports | Intel Socket M | Intel® GMA950 Graphics |
| | |
One Intel® GbE LAN w/ iAMT 8.0 supported | Dual Intel GiagaLan | (LVDS + DVI) |
| | |
2 x SATA 3.0; 2 x SATA 2.0 | PCIe x16 + 1 PCI | 2 x Intel® 82574L GbE LAN |
| | |
2 x COM; 4 x USB 3.0; 8 x USB 2.0 | 1 RS232 externo + 4 RS232 internos | Realtek® ALC888 HD Audio Codec |
| | |
| | 4 x USB 2.0 (2 x rear; 2 x internal) |
| | |
| | 4 x COM ports |
| | |
| | |
| | |
MS-9887 | MS-98H6 | MS-98H6 |
 |
 |
 |
 |  |  |
Placa MiniITX con Intel AMT | PB MSI Pico Celeron 3160 | PB MSI Pico Celeron 3010 |
|
|
|
Características | Características | Características |
Chipset Intel® QM67 | Intel® Celeron® processor N3160, QC, 6W | Intel® Celeron® processor N3010, DC, 4W |
| | |
Intel® Socket G2 Core i3/i5/i7 processor | up to 2.24 GHz | up to 2.24 GHz |
| | |
Support iAMT 7.0 | Onboard 2GB | Onboard 2GB |
| | |
Support SATA RAID 0/1/5/10 | Intel® HD Graphics | Intel® HD Graphics |
| | |
AMI UEFI BIOS supported | Shared system memory up to 1.7 GB SDRAM | Shared system memory up to 1.7 GB SDRAM |
| | |
Dual independent displays w/ multiple display ports | LVDS, HDMI ,DP1.1a | LVDS, HDMI ,DP1.1a |
| | |
12V DC power input | 1 x Intel ® I211-AT GbE LAN | 1 x Intel ® I211-AT GbE LAN |
| | |
| | |
| | |
MS-98I0 | MS-98I0 | MS-98I6 |
 |
 |
 |
 |  |  |
PB MSI MS-98I0 N3160 | PB MSI MS-98I0 N3060 | MSI MS-98I6 Pico N3350 |
|
|
|
Características | Características | Características |
Mini-ITX with Intel® Atom Braswell Platform for Low-Power, Low profile and Fanless Solution | Mini-ITX with Intel® Atom Braswell Platform for Low-Power, Low profile and Fanless Solution | Apollo Lake SKUs |
| | |
Intel® Atom Braswell Series SoC processor | Intel® Atom Braswell Series SoC processor | Intel® Pentium® N3350, 1.1 GHz, up to 2.3 GHz |
| | |
Embedded Mini-ITX Motherboard with low power, slim and fanless design | Embedded Mini-ITX Motherboard with low power, slim and fanless design | Memory OnBoard 4Gb LPDDR4 2400MHz |
| | |
3 independent displays : 1 x DP/HDMI , 1x DVI-D, 1 x LVDS | 3 independent displays : 1 x DP/HDMI , 1x DVI-D, 1 x LVDS | Intel® HD Graphics |
| | |
5 x USB 2.0, 2 x USB 3.0, 6 x COM, and SATA3.0 supported | 5 x USB 2.0, 2 x USB 3.0, 6 x COM, and SATA3.0 supported | LVDS up to 1920 x 1200 @ 60 Hz, |
| | |
TPM supported with onboard chip or pin header | TPM supported with onboard chip or pin header | HDMI up to 3840 x 2160 @ 30 Hz |
| | |
Supports DC 12V power | Supports DC 12V power | Mini-DP up to 4096 x 2160 @ 60 Hz |
| | |
Entry level with best-value for choice | Entry level with best-value for choice | 2 x Intel® I211-AT GbE LAN |
| | |
| | 101mm x 73mm (Pico-ITX) |
| | |
| | |
| | |
| | |
| | |
MS-98I6 | MS-9A61 | MS-9A62 |
 |
 |
 |
 |  |  |
MSI MS-98I6 Pico N4200 | Panel PC 15" Fanless Atom D2550 IP65 Bezel | Panel PC 17" Fanless Atom D2550 IP65 Bezel |
|
|
|
Características | Características | Características |
Apollo Lake SKUs | Panel LCD 15" 250cd 1366x768 | Panel LCD 17" 350cd 1280x1024 |
| | |
Intel® Pentium® N4200, 1.5 GHz, up to 2.5 GHz | Touch 5-wire resistive touch panel | Touch 5-wire resistive touch panel |
| | |
Memory OnBoard 4Gb LPDDR4 2400MHz | Intel ® Dual Core Cedarview 1.86GHz | Intel® Dual Core Cedarview 1.86GHz |
| | |
Intel® HD Graphics | Intel® NM10 | Intel® NM10 |
| | |
LVDS up to 1920 x 1200 @ 60 Hz, | Graphics Intel® GMA3650 | Graphics Intel® GMA3650 |
| | |
HDMI up to 3840 x 2160 @ 30 Hz | 1 x 204-pin SO-DIMM hasta 4Gb | 1 x 204-pin SO-DIMM hasta 4Gb |
| | |
Mini-DP up to 4096 x 2160 @ 60 Hz | 2 x Realtek® RTL8111E GbE LAN | 2 x Realtek® RTL8111E GbE LAN |
| | |
2 x Intel® I211-AT GbE LAN | | |
| | |
101mm x 73mm (Pico-ITX) | | |
| | |