ZBOX-EI750-P-BE | ZBOX-ID42-BE | EN1060 |
 |
 |
 |
 |  |  |
ZBox con intel i7 y gráfica Intel Iris | ZBOX con la nueva gráfica Nvidia GT610 | MAGNUS EN1060 |
|
|
|
Características | Características | Características |
Intel Iris Pro 5200 w/128MB eDRAM | Intel Core 1.1 GHz Dual-Core | Intel Core i5-6400T (quad-core, 2.2 GHz, up to 2.8 GHz) |
| | |
Intel Core i7 4770R (quad-core, 3.2 GHz) | Intel® NM70 Express | 2 x DDR4-1866/2133 SODIMM Slots (up to 32GB) |
| | |
Intel TurboBoost up to 3.9 GHz | NVIDIA GeForce GT 610 w/512MB DDR3 | GeForce® GTX 1060 6GB GDDR5 192-bit |
| | |
HDD 1Tb | 2 x 204-pin SO-DIMM DDR3 hasta 16Gb | 2 x HDMI 2.0 ,2 x DisplayPort 1.3 |
| | |
SODIMM 8Gb | 1 x HDMI 1.4a, 1 x DVI | 1 x 2.5-inch SATA 6.0 Gbps HDD/SSD bay |
| | |
2 DisplayPorts + DVI | DualLan 2 x 10/100/1000Mbps, | Dual Gigabit LAN |
| | |
Ethernet 10/100/1000Mbps | DualWifi 2 x WiFi 802.11n/g/b | 802.11ac/b/g/n, Bluetooth 4.0 |
| | |
802.11n/g/b + Bluetooth 4.0 | 2 USB 3.0, 2 USB 2.0 | 210mm x 203mm x 62.2mm |
| | |
| 188mm x 188mm x 51mm | |
| | |
EN1060K | EN1070K | EN1080K |
 |
 |
 |
 |  |  |
MAGNUS EN1060K | MAGNUS EN1070K | MAGNUS EN1080K |
|
|
|
Características | Características | Características |
Intel Core i5-7500T (quad-core, 2.7 GHz, up to 3.3 GHz) | Intel Core i5-7500T (quad-core, 2.7 GHz, up to 3.3 GHz) | Intel Core i7-7700 (quad-core 3.6 GHz, up to 4.2 GHz) |
| | |
2 x DDR4-1866/2133 SODIMM Slots (up to 32GB) | 2 x DDR4-1866/2133 SODIMM Slots (up to 32GB) | 2 x DDR4-1866/2133 SODIMM Slots (up to 32GB) |
| | |
GeForce® GTX 1060 6GB GDDR5 192-bit | GeForce® GTX 1070 8GB GDDR5 256-bit | NVIDIA GeForce® GTX 1080 w/ 8GB GDDR5x |
| | |
2 x HDMI 2.0 ,2 x DisplayPort 1.3 | 2 x HDMI 2.0 ,2 x DisplayPort 1.3 | 2 x DisplayPort 1.3 , 3 x HDMI 2.0 |
| | |
1 x 2.5-inch SATA 6.0 Gbps HDD/SSD bay | 1 x 2.5-inch SATA 6.0 Gbps HDD/SSD bay | 1 x 2.5-inch SATA 6.0 Gbps HDD/SSD bay |
| | |
Dual Gigabit LAN | Dual Gigabit LAN | Dual Gigabit LAN |
| | |
802.11ac/b/g/n, Bluetooth 4.0 | 802.11ac/b/g/n, Bluetooth 4.0 | 802.11ac/b/g/n, Bluetooth 4.0 |
| | |
210mm x 203mm x 62.2mm | 210mm x 203mm x 62.2mm | 225mm x 203mm x 128mm |
| | |
ZBOX-EN51050-BE | ZBOX-ER51060-BE | ZBOX-ER51070-BE |
 |
 |
 |
 |  |  |
MAGNUS EN51050 | ZOTAC ZBOX-ER51060-BE | ZOTAC ZBOX-ER51070-BE |
|
|
|
Características | Características | Características |
Intel Core i5-7500T (quad-core, 2.7 GHz, up to 3.3 GHz) | AMD Ryzen 5 1400 (quad core 3.2GHz, up to 3.4GHz) | AMD Ryzen 5 1400 (quad core 3.2GHz, up to 3.4GHz) |
| | |
2 x DDR4-2400/2133 SODIMM Slots (up to 32GB) | 2 x DDR4-2400/2133 SODIMM Slots (up to 32GB) | 2 x DDR4-2400/2133 SODIMM Slots (up to 32GB) |
| | |
GeForce® GTX 1050 2GB GDDR5 128-bit | ZOTAC GeForce® GTX 1060 3GB GDDR5 192-bit | ZOTAC GeForce® GTX 1070 8GB GDDR5 256-bit |
| | |
2 x HDMI 2.0 , 2 x DisplayPort 1.3 | HDMI 2.0b , 3 x DisplayPort 1.4 , DL-DVI-D | HDMI 2.0b , 3 x DisplayPort 1.4 , DL-DVI-D |
| | |
1 x 2.5-inch SATA 6.0 Gbps HDD/SSD bay | 1 x 2.5-inch SATA 6.0 Gbps HDD/SSD bay | 1 x 2.5-inch SATA 6.0 Gbps HDD/SSD bay |
| | |
1 x M.2 PCIEx4 / SATA SSD slot (22/42,22/60,22/80) | 3-in-1 (SD/SDHC/SDXC) | 1 x M.2 NVMe PCIE x4 / SATA SSD slot (22/42,22/60,22/80) |
| | |
3-in-1 (SD/SDHC/SDXC) | 225mm x 203mm x 128mm | 3-in-1 (SD/SDHC/SDXC) |
| | |
210mm x 203mm x 62.2mm | | 225mm x 203mm x 128mm |
| | |
ZBOX-EK51060-BE | ZBOX-EK51070-BE | ZBOX-MI531-BE |
 |
 |
 |
 |  |  |
ZOTAC ZBOX-EK51060-BE | ZOTAC ZBOX-EK51070-BE | ZOTAC ZBOX-MI531-BE |
|
|
|
Características | Características | Características |
Intel Core i5-7300HQ (quad-core 2.5 GHz, up to 3.5 GHz) | Intel Core i5-7300HQ (quad-core 2.5 GHz, up to 3.5 GHz) | Intel Core i3-6100T Processor (dual core 3.2GHz) |
| | |
2 x DDR4-2400/2133 SODIMM Slots (up to 32GB) | 2 x DDR4-2400/2133 SODIMM Slots (up to 32GB) | Intel 100 series chipset |
| | |
ZOTAC GeForce® GTX 1060 3GB GDDR5 192-bit | ZOTAC GeForce® GTX 1070 8GB GDDR5 256-bit | 2 x DDR3L-1600 SODIMM Slots, Max 16GB |
| | |
HDMI 2.0b ,3 x DisplayPort 1.4 , DL-DVI-D | HDMI 2.0b ,3 x DisplayPort 1.4 , DL-DVI-D | Intel HD Graphics 530 |
| | |
1 x 2.5-inch SATA 6.0 Gbps HDD/SSD bay | 1 x 2.5-inch SATA 6.0 Gbps HDD/SSD bay | DisplayPort: 3840x2160 @ 60Hz, HDMI: 4096x2160 @ 24Hz |
| | |
Intel Optane memory slot (2242, 2260, 2280) | Intel Optane memory slot (2242, 2260, 2280) | 1 x 2.5" SATA 6Gbps HDD/SSD Slot |
| | |
1 x M.2 NVMe PCIE x4 / SATA SSD slot (22/42,22/60,22/80) | 1 x M.2 NVMe PCIE x4 / SATA SSD slot (22/42,22/60,22/80) | 1 x M.2 SATA SSD slot (22/42,22/60,22/80) |
| | |
3-in-1 (SD/SDHC/SDXC) | 3-in-1 (SD/SDHC/SDXC) | 3-in-1 (SD/SDHC/SDXC) / USB 3.1 port Combo |
| | |
225mm x 203mm x 128mm | 225mm x 203mm x 128mm | |
| | |
| | |
| | |
ZBOX-MI553-BE | ZBOX-BI322-E | ZBOX-BI322-BE-W3B |
 |
 |
 |
 |  |  |
ZOTAC ZBOX-MI553-BE | ZOTAC ZBOX-BI322-E | ZOTAC BI322 con Windows 10 |
|
|
|
Características | Características | Características |
Intel Core i5-7300HQ Processor (quad-core 2.5GHz, up to 3.5GHz) | Intel N3050 dual-core 1.6GHz, up to 2.16GHz | Intel N3050 dual-core 1.6GHz, up to 2.16GHz |
| | |
2 x DDR4-2400/2133 SODIMM Slot (up to 32GB) | 2 x 204-pin DDR3L-1600 SO-DIMM slots (up to 8GB) | 2Gb DDR3L-1600 SO-DIMM (up to 8GB) |
| | |
Intel HD Graphics 630 | Intel HD Graphics | Intel HD Graphics |
| | |
DisplayPort 1.2 (4096x2160 @ 60Hz) | HDMI, DisplayPort, VGA | HDMI, DisplayPort, VGA |
| | |
HDMI 2.0 (3840x2160 @ 60Hz) | 1 x 2.5 inch SATA SSD/HDD slot | Onboard 32GB M.2 SSD |
| | |
1 x 2.5" SATA 6Gbps HDD/SSD Slot | 3-in-1 (SD/SDHC/SDXC) / USB 3.0 port Combo | 3-in-1 (SD/SDHC/SDXC) / USB 3.0 port Combo |
| | |
1 x M.2 SSD SATAIII slot (22/42), 1 x M.2 NVMe PCIe x4 SSD | | Windows 10 Home |
| | |
Intel Optane memory slot (22/42,22/60,22/80) | | |
| | |
3-in-1 (SD/SDHC/SDXC) / USB 3.1 port Combo | | |
| | |
184.6mm x 184.6mm x 71.5mm | | |
| | |
ZBOX-BI323-BE-W3B | ZBOX-BI323-E | ZBOX-BI324-E |
 |
 |
 |
 |  |  |
ZOTAC BI323 con Windows 10
| ZOTAC ZBOX-BI323-E | ZBOX BI324 Intel N3060 |
|
|
|
Características | Características | Características |
Intel N3150 quad-core 1.6GHz, up to 2.08GHz | Intel N3150 quad-core 1.6GHz, up to 2.08GHz | Intel N3060 (dual-core, 1.6 GHz up to 2.48 GHz) |
| | |
2Gb DDR3L-1600 SO-DIMM | 2 x 204-pin DDR3L-1600 SO-DIMM slots | 2 x 204-pin DDR3L-1600 SO-DIMM slots |
| | |
Intel HD Graphics | Intel HD Graphics | Intel HD Graphics |
| | |
HDMI, DisplayPort, VGA | HDMI, DisplayPort, VGA | HDMI, DisplayPort, VGA |
| | |
mSATA 32Gb SSD | 1 x 2.5 inch SATA SSD/HDD slot | 1 x 2.5 inch SATA SSD/HDD slot |
| | |
3-in-1 (SD/SDHC/SDXC) / USB 3.0 port Combo | 3-in-1 (SD/SDHC/SDXC) / USB 3.0 port Combo | 3-in-1 (SD/SDHC/SDXC) / USB 3.0 port Combo |
| | |
Windows 10 pre-installed (64-bit) | | Dimensiones 260x210x100mm |
| | |
ZBOX-BI324-BE-W3B | ZBOX-BI325-E | ZBOX-BI325-BE-W3B |
 |
 |
 |
 |  |  |
ZOTAC ZBOX-BI324-BE-W3B | ZBOX BI324 Intel N3160 | ZOTAC ZBOX-BI325-BE-W3B |
|
|
|
Características | Características | Características |
Intel N3060 quad-core 1.6GHz, up to 2.48GHz | Intel N3160 quad-core 1.6GHz, up to 2.24GHz | Intel N3160 quad-core 1.6GHz, up to 2.24GHz |
| | |
4GB DDR3L-1600 (8GB max) | 2 x 204-pin DDR3L-1600 SO-DIMM slots | 4GB DDR3L-1600 (8GB max) |
| | |
Intel HD Graphics | Intel HD Graphics | Intel HD Graphics |
| | |
HDMI, DisplayPort, VGA | HDMI, DisplayPort, VGA | HDMI, DisplayPort, VGA |
| | |
2.5-inch SATA 6.0 Gbps HDD/SSD slot | 1 x 2.5 inch SATA SSD/HDD slot | 2.5-inch SATA 6.0 Gbps HDD/SSD slot |
| | |
32GB onboard M.2 SSD | 3-in-1 (SD/SDHC/SDXC) / USB 3.0 port Combo | 32GB onboard M.2 SSD |
| | |
3-in-1 (SD/SDHC/SDXC) / USB 3.0 port Combo | Dimensiones 260x210x100mm | 3-in-1 (SD/SDHC/SDXC) / USB 3.0 port Combo |
| | |
Windows 10 Home pre-installed (64-bit) | | Windows 10 Home pre-installed (64-bit) |
| | |
188mm x 188mm x 44mm | | 188mm x 188mm x 44mm |
| | |
ZBOX-PI223-W3B | ZBOX-PI225-W3B | ZBOX-PI335-W3B |
 |
 |
 |
 |  |  |
ZBOX Pico Intel Atom x5-Z8350 | ZOTAC ZBOX-PI225-W3B | ZOTAC ZBOX-PI335-W3B |
|
|
|
Características | Características | Características |
Intel Atom x5-Z8350 (quad core, 1.44 GHz, up to 1.92 GHz) | Intel N3350 Processor (dual core, 1.10 GHz) | Intel Processor N3350 (dual core, 1.1 GHz, up to 2.4 GHz) |
| | |
2GB DDR3L-RS1600 onboard memory | 4GB LPDDR3 onboard Memory | 4GB LPDDR3 |
| | |
Intel HD Graphics | Intel HD Graphics 500 | Intel HD Graphics 500 |
| | |
DP1.1a, HDMI 1.4b | USB Type-C-to-HDMI (4096x2160 @ 30Hz) | DisplayPort 1.2, HDMI 2.0 |
| | |
32GB eMMC | 32GB eMMC onboard storage | 32GB eMMC |
| | |
Windows 10 Home Pre-installed | Micro SDHC/SDXC | Micro SD/SDHC/SDXC |
| | |
micro SD/SDHC/SDXC | 95.4mm x 63mm x 8mm | Windows 10 Home 64-bit Pre-installed |
| | |
131.38mm x 42.5mm x 17mm | | 115mm x 76mm x 20.7mm |
| | |
CI320NANO-BE-W3 | CI323NANO-BE | CI323NANO-BE-W3B |
 |
 |
 |
 |  |  |
ZBOX CI320 nano Plus Windows 8.1 with Bing | ZBOX NANO Intel N3150 | ZBOX CI323 nano with Windows 10 Home |
|
|
|
Características | Características | Características |
Intel Celeron N2930 (quad-core, 1.83 GHz) | Intel N3150 quad-core 1.6GHz, up to 2.08GHz | Intel N3150 quad-core 1.6GHz, up to 2.08GHz |
| | |
Intel HD Graphics | 2 x 204-pin DDR3L-1600 SO-DIMM slots (two slots up to 8GB, one slot occupied) | 2 x 204-pin DDR3L-1600 SO-DIMM slots (two slots up to 8GB, one slot occupied) |
| | |
2Gb SODIMM | Intel HD Graphics | Intel HD Graphics |
| | |
Support 2.5-inch SATA 3.0 Gb/s HDD/SSD | HDMI, DisplayPort, VGA | HDMI, DisplayPort, VGA |
| | |
64GB SSD (2.5-inch) | 1 x 2.5 inch SATA SSD/HDD slot | 1 x 2.5 inch SATA SSD/HDD slot |
| | |
2 USB 3.0 (back panel) 5 USB 2.0 (3 on back panel, 2 front) | 3-in-1 (SD/SDHC/SDXC) | 3-in-1 (SD/SDHC/SDXC) |
| | |
Windows 8.1 with Bing preinstalled (English, German, French, Spanish, Portuguese, Italian) | | Windows 10 pre-installed (64-bit) |
| | |
| | |
| | |
CI327NANO-BE | CI327NANO-BE-W3B | CI523NANO-BE |
 |
 |
 |
 |  |  |
ZOTAC ZBOX-CI327NANO-BE | ZOTAC ZBOX-CI327NANO-BE-W3B | ZBOX NANO Intel i3-6100U
|
|
|
|
Características | Características | Características |
Intel N3450 quad-core 1.1GHz, up to 2.2GHz | Intel N3450 quad-core 1.1GHz, up to 2.2GHz | Intel Core i3-6100U, dual core 2.3 GHz |
| | |
2 x 204-pin DDR3L-1866 SO-DIMM slots (up to 8GB) | Memory 4Gb DDR3L | 2 x DDR3L-1600 SODIMM Slot (up to 16GB) |
| | |
Intel HD Graphics 500 | Intel HD Graphics 500 | Intel HD Graphics 520 |
| | |
HDMI 2.0 (3840x2160 @ 60 Hz) | HDMI 2.0 (3840x2160 @ 60 Hz) | DisplayPort: 3840x2160 @ 60Hz |
| | |
DisplayPort 1.2 (4096x2160 @ 60 Hz) | DisplayPort 1.2 (4096x2160 @ 60 Hz) | HDMI: 4096x2160 @ 24Hz |
| | |
VGA (1920x1080 @ 60 Hz) | VGA (1920x1080 @ 60 Hz) | 1 x 2.5-inch SATA 6Gbps HDD/SSD Slot |
| | |
1 x 2.5-inch SATA 6.0 Gbps SSD/HDD slot | 32Gb SSD OnBoard | 3-in-1 (SD/SDHC/SDXC) |
| | |
3-in-1 (SD/SDHC/SDXC) | 3-in-1 (SD/SDHC/SDXC) | 146.4mm x 126.5mm x 60.5mm |
| | |
127.8mm x 126.8mm x 56.8mm | Windows 10 HOME (64-bit) | |
| | |
| 127.8mm x 126.8mm x 56.8mm | |
| | |
CI527NANO-BE | CI547NANO-BE | CI549NANO-BE |
 |
 |
 |
 |  |  |
ZOTAC ZBOX-CI527NANO-BE | ZOTAC ZBOX-CI547NANO-BE | ZOTAC ZBOX-CI549NANO-BE |
|
|
|
Características | Características | Características |
Intel Core i3-7100U, dual core 2.4 GHz | Intel Core i5-7200U, dual core 2.5 GHz, max 3.1 GHz | Intel Core i5-7300U, dual core 2.6 GHz, max 3.5 GHz |
| | |
2 x DDR4-1866/2133 SODIMM Slot (up to 32GB) | 2 x DDR4-1866/2133 SODIMM Slot (up to 32GB) | 2 x DDR4-1866/2133 SODIMM Slot (up to 32GB) |
| | |
Intel HD Graphics 620 | Intel HD Graphics 620 | Intel HD Graphics 620 |
| | |
DisplayPort: 4096x2160 @ 60Hz | DisplayPort: 4096x2160 @ 60Hz | DisplayPort: via Thunderbolt 3 to DP adapter |
| | |
HDMI: 3840x2160 @ 60Hz | HDMI: 3840x2160 @ 60Hz | HDMI: 3840x2160 @ 60Hz |
| | |
1 x 2.5-inch SATA 6Gbps HDD/SSD Slot | 1 x 2.5-inch SATA 6Gbps HDD/SSD Slot | 1 x 2.5-inch SATA 6Gbps HDD/SSD Slot |
| | |
3-in-1 (SD/SDHC/SDXC) | 3-in-1 (SD/SDHC/SDXC) | 3-in-1 (SD/SDHC/SDXC) |
| | |
146.4mm x 126.5mm x 60.5mm | 146.4mm x 126.5mm x 60.5mm | 146.4mm x 126.5mm x 60.5mm |
| | |
MI547NANO-BE | MI549NANO-BE | MI561NANO-BE |
 |
 |
 |
 |  |  |
ZOTAC ZBOX-MI547NANO-BE | ZOTAC ZBOX-MI549NANO-BE | ZOTAC ZBOX-MI561NANO-BE |
|
|
|
Características | Características | Características |
Intel Core i5-7200U, dual core 2.5GHz, up to 3.1 GHz | Intel Core i5-7300U, dual core 2.6GHz, up to 3.5 GHz | Intel Core i7-7500U Processor (dual-core 2.7 GHz, up to 3.5 GHz) |
| | |
2 x DDR4-1866/2133 SODIMM Slot (up to 32GB) | 2 x DDR4-1866/2133 SODIMM Slot (up to 32GB) | Intel 100 series chipset |
| | |
Intel HD Graphics 620 | Intel HD Graphics 620 | 2 x DDR4-1866/2133 SODIMM Slot (up to 32GB) |
| | |
DisplayPort: 4096x2160 @ 60Hz | DisplayPort: via Thunderbolt 3 to DP adapter | Intel HD Graphics 620 |
| | |
HDMI: 3840x2160 @ 60Hz | HDMI: 3840x2160 @ 60Hz | DisplayPort 1.2 (4096x2160 @ 60Hz) |
| | |
1 x 2.5-inch SATA 6Gbps HDD/SSD Slot | 1 x 2.5-inch SATA 6Gbps HDD/SSD Slot | HDMI 2.0 (3840x2160 @ 60Hz) |
| | |
3-in-1 (SD/SDHC/SDXC) | 3-in-1 (SD/SDHC/SDXC) | 1 x 2.5" SATA 6Gbps HDD/SSD Slot |
| | |
127.8mm x 126.4mm x 50.8mm | 127.8mm x 126.4mm x 50.8mm | 3-in-1 (SD/SDHC/SDXC) |
| | |
| | 127.8mm x 126.4mm x 50.8mm |
| | |
ZT-70401-10P | ZT-90603-10M | ZT-P10710C-10P |
 |
 |
 |
 |  |  |
ZOTAC GeForce® 760GTX 2GB | ZOTAC GeForce® GTX 950 2GB AMP! Edition | ZOTAC GeForce® GTX 1070 Ti 8GB AMP! Edition |
|
|
|
Características | Características | Características |
NVIDIA GPU GeForce GTX 760 | GPU GeForce® GTX 950 | GPU GeForce® GTX 1070 Ti |
| | |
Core clock 993 MHz (base) 1059 MHz (boost) | CUDA cores 768 | CUDA cores 2432 |
| | |
Cores 1,152 | Video Memory 2GB GDDR5 | Video Memory 8GB GDDR5 |
| | |
Memory Clock 6008 MHz | Memory Bus 128-bit | Memory Bus 256-bit |
| | |
Memory Size 2GB | Engine Clock Base: 1203 MHz | Engine Clock Base: 1607 MHz |
| | |
Memory Interface 256-bit | Boost: 1405 MHz | Boost: 1683 MHz |
| | |
Memory Type GDDR5 | Memory Clock 7020 MHz | Memory Clock 8 GHz |
| | |
| PCI Express 3 | PCI Express 3.0 |
| | |
| Display Outputs DisplayPort 1.2: 4K @ 60Hz | Display Outputs 3 x DisplayPort 1.4 |
| | |
| HDMI 2.0: 4K @60 Hz2 | HDMI 2.0b |
| | |
| 2 x DL-DVI: 2560x1600 | DL-DVI-D |
| | |
ZT-P10700G-10M | ZT-P10600B-10M | ZT-P10610A-10L |
 |
 |
 |
 |  |  |
ZOTAC GeForce® GTX 1070 Mini | ZOTAC GeForce® GTX 1060 6GB AMP! Edition | ZOTAC GeForce® GTX 1060 3GB Mini |
|
|
|
Características | Características | Características |
GeForce® GTX 1070 | GPU GeForce® GTX 1060 | GeForce® GTX 1060 |
| | |
CUDA cores 1920 | CUDA cores 1280 | CUDA cores 1152 |
| | |
Video Memory 8GB GDDR5 | Video Memory 6GB GDDR5 | Video Memory 3GB GDDR5 |
| | |
Memory Bus 256-bit | Memory Bus 192-bit | Memory Bus 192-bit |
| | |
3 x DisplayPort 1.4 ,HDMI 2.0b ,DL-DVI | Engine Clock Base: 1556 MHz | Display Outputs 3 x DisplayPort 1.4 ,HDMI 2.0b ,DL-DVI |
| | |
Quad Display | Boost:1771 MHz | Quad Display |
| | |
SLI HB Bridge Supported | Memory Clock 8 GHz | Card Length 174mm x 111.15mm |
| | |
Card Length 210mm x 122mm | PCI Express 3.0 | |
| | |
| Display Outputs 3 x DisplayPort 1.4 | |
| | |
| HDMI 2.0b | |
| | |
| DL-DVI | |
| | |
ZT-P10510E-10L | ZT-P10500A-10L | ZT-P10500E-10L |
 |
 |
 |
 |  |  |
ZOTAC GeForce® GTX 1050Ti 4GB LP | ZOTAC GeForce® GTX 1050 2GB Mini | ZOTAC GeForce® GTX 1050 Low Profile |
|
|
|
Características | Características | Características |
GeForce® GTX 1050 Ti | GeForce® GTX 1050 | GPU GeForce® GTX 1050 |
| | |
CUDA cores 768 | 2GB GDDR5 | CUDA cores 640 |
| | |
Video Memory 4GB GDDR5 | 128-bit | Video Memory 2GB GDDR5 |
| | |
Memory Bus 128-bit | DisplayPort 1.4 ,HDMI 2.0b ,DL-DVI | Memory Bus 128-bit |
| | |
Engine Clock Base: 1290 MHz | Triple Display | Display Outputs DisplayPort 1.4 ,HDMI 2.0b ,DL-DVI |
| | |
Boost:1392 MHz | DirectX 12 API feature level 12_1 | Multi Display Capability Triple Display |
| | |
Memory Clock 7 GHz | OpenGL 4.5 | Low-Profile bracket |
| | |
PCI Express 3.0 | Card Length 144.78mm x 111.15mm | |
| | |
Display Outputs DisplayPort 1.4 ,HDMI 2.0b , DL-DVI | | |
| | |
ZT-71301-20L | IONITX-M-E | NM10-D-E DTX |
 |
 |
 |
 |  |  |
ZOTAC GeForce® GT 710 1GB DDR3 | Zotac IONITX Atom 330+ Gráfica ION fuente externa de 90W | Atom D510 Formato DTX |
|
|
|
Características | Características | Características |
GeForce® GT 710 | Chipset MCP7A-ION | Intel® NM10 Express chipset |
| | |
CUDA cores 192 | Intel Atom N330 1.6GHz Dual-Core | Intel® Atom D510 |
| | |
Video Memory 1GB DDR3 | NVIDIA ION | DDR2-667/800 2 x 240 hasta 4GB ram |
| | |
Display Outputs DL-DVI VGA HDMI | 2 x 240 pin DDR2 DIMM hasta 4Gb | 1 PCI Express x16 , 1 PCI Express x1, 1 Mini PCI Express |
| | |
HDCP Support Yes | 1 x eSATA 3 x SATA 3.0 Gb/s | 4 SATA 3.0 Gb/s ports + 1 eSATA |
| | |
Multi Display Capability 3 | D-Sub + DVI-D + HDMI | 10 USB (6 traseros, 4 expansion) |
| | |
Power Consumption 25W | 10 x USB 2.0 (6 on back panel, 4 via pin header) | Formato Mini-DTX |
| | |
| 1 x PCI Express x16 | |
| | |
| Fuente de 90W externa | |
| | |
D2550ITXS-A-E | Z77ITX-A-E | H87MAT-A-E |
 |
 |
 |
 |  |  |
PB Zotac Atom D2550 + Geforce GT610 | Placa ITx Dual Lan Chipset Z77 | Placa Zotac H87 M-ATX |
|
|
|
Características | Características | Características |
Chipset NM10 Express | Intel® Z77 Express chipset | Chipset H87 Express |
| | |
Intel® Atom D2550 (1.86 GHz dual-core) | Socket LGA1155 | Socket LGA1150 |
| | |
VGA NVIDIA GeForce GT610 w/512MB DDR3 | 2 x 240 pin DDR3 DIMM slots Up to 16GB ram | Intel HD Graphics ready |
| | |
2 x 204-pin SO-DIMM DDR3 1066Mhz hasta 4Gb | 2 SATA 6.0 Gb/s,2 SATA 3.0 Gb/s, RAID 0, 1, 0+1 & 5 | 1*DVI,1*HDMI,1*DisplayPort |
| | |
1 x PCI Express x16 (single-lane) | 1 x PCI Express x16 (PCIe 3.0 ready) | 1 x PCI Express x16 1 x PCI Express x1 2 x PCI |
| | |
1 x mini-PCI Express (occupied by WiFi card) | 1 x mSATA | 1* Ethernet |
| | |
1 x mSATA | | |
| | |
Ethernet 10/100/1000Mbps | | |
| | |
WiFi 802.11n & Bluetooth 3.0 | | |
| | |
D2700ITXS-A-E | NM10-A-E | G1107TK700B |
 |
 |
 |
 |  |  |
El nuevo Atom D2700 y la gráfica GT520 integrada Nvidia | PB ZOTAC ATOM ITX NM10-A-E D510 WiFi | MEK1 Gaming PC Black |
|
|
|
Características | Características | Características |
Chipset NM10 Express | Intel® NM10 Express chipset | ZOTAC GeForce GTX 1070 Ti graphics card |
| | |
Intel® Atom D2700 (2.13 GHz dual-core) | Intel® Atom D510 | 7th Gen Intel Core i7 processor |
| | |
VGA NVIDIA GeForce GT 520 w/512MB DDR3 | DDR2-667/800 2 x 240 hasta 4GB ram | Ultra-slim |
| | |
2 x 204-pin SO-DIMM DDR3 1066Mhz hasta 4Gb | 1 PCI Express x1 , 2 Mini PCI Express | Full body SPECTRA Lighting |
| | |
1 x PCI Express x16 (single-lane) | 2 SATA 3.0 Gb/s ports | VR Ready, Gaming Ready, 4K Ready |
| | |
1 x mini-PCI Express (occupied by WiFi card) | 8 USB (6 traseros, 2 expansion) | Mini ITX Form Factor |
| | |
1 x mSATA | Formato Mini-ITX | 414.02mm x 118.11mm x 393.7mm |
| | |
Ethernet 10/100/1000Mbps | | |
| | |
WiFi 802.11n & Bluetooth 3.0 | | |
| | |